Till innehållet
Fredag 3 juli 2026 Tipsa oss Logga in
Premier League Premier League Brighton 0–3 Manchester Utd FT Championship Championship Hull 1–0 Middlesbrough FT League One League One Bolton 4–1 Stockport County FC FT League Two League Two Notts County 3–0 Salford City FT Women's Super League Women's Super League Brighton 1–2 Tottenham Hotspur FT
Leeds logotyp

Premier League · publicerad 18 juni 2026 kl. 16:27 | uppdaterad 18 juni 2026 kl. 16:27

Poängställning i Leeds

Leeds ligger på plats 14 av 20 med 47 poäng, −7 i målskillnad och 11 segrar efter 38 spelade matcher.

Premier League 2025/26 · Leeds på plats 14 av 20
Position Lag MVOF GMIMMSP Form
1 Arsenal FC logotyp Arsenal FC 382675 7127 +44 85 VVVVV
2 Man City logotyp Man City 382396 7735 +42 78 OVVOF
3 Manchester Utd logotyp Manchester Utd 3820117 6950 +19 71 VVOVV
4 Aston Villa logotyp Aston Villa 3819811 5649 +7 65 FFOVV
5 Liverpool FC logotyp Liverpool FC 3817912 6353 +10 60 VFOFO
6 Bournemouth logotyp Bournemouth 3813187 5854 +4 57 OVVOO
7 Sunderland AFC logotyp Sunderland AFC 38141212 4248 −6 54 FOOVV
8 Brighton logotyp Brighton 38141113 5246 +6 53 VFVFF
9 Brentford logotyp Brentford 38141113 5552 +3 53 FVFOO
10 Chelsea FC logotyp Chelsea FC 38141014 5852 +6 52 FFOVF
11 Fulham FC logotyp Fulham FC 3815716 4751 −4 52 VFFOV
12 Newcastle United logotyp Newcastle United 3814717 5355 −2 49 FVOVF
13 Everton FC logotyp Everton FC 38131015 4750 −3 49 FOOFF
14 Leeds logotyp Leeds 38111413 4956 −7 47 OVOVF
15 Crystal Palace logotyp Crystal Palace 38111215 4151 −10 45 FOFOF
16 Nottingham logotyp Nottingham 38111116 4851 −3 44 VVOFO
17 Tottenham logotyp Tottenham 38101117 4857 −9 41 VVOFV
18 West Ham logotyp West Ham 3810919 4665 −19 39 VFFFV
19 Burnley logotyp Burnley 3841024 3875 −37 22 FFOFO
20 Wolves logotyp Wolves 3831124 2768 −41 20 FOFOO
Champions League-plats (plats 1–5)Europa League-plats (plats 6–15)Conference League-kval (plats 8)Nedflyttning (plats 18–20)

Säsongen 2025/26

Hur går det för Leeds?

Leeds ligger på plats 14 av 20 med 47 poäng, −7 i målskillnad och 11 segrar efter 38 spelade matcher.

Leeds slutade på plats 14 av 20 i Premier League efter 38 spelade omgångar, med 47 poäng och 49–56 i målskillnad. De senaste 5 matcherna gav 2 segrar.

Facit hemma blev 9–5–5 med 29–21 i mål, och borta 2–9–8 (20–35). Det gör hemmaplan till lagets starkaste miljö: 32 poäng mot 15 på den andra planhalvan av spelschemat.

Formen de senaste 5 matcherna, senaste längst till höger: OVOVF